Payments
Payments are issued against a mandate. Use the following snippet to issue a payment.
Timelines
You can issue any payment or credit for Betalingservice up to the day before the monthly deadline. If you issue a payment after the monthly deadline, the payment will be handled in the next coming payment window.
2024 deadlines
month | deadline | Mastercard processing | payout |
---|---|---|---|
january | 23-01-2024 | 24-01-2024 | 02-2024 |
february | 21-02-2024 | 22-02-2024 | 03-2024 |
march | 19-03-2024 | 20-03-2024 | 04-2024 |
april | 22-04-2024 | 23-04-2024 | 05-2024 |
may | 23-05-2024 | 24-05-2024 | 06-2024 |
june | 20-06-2024 | 21-06-2024 | 07-2024 |
july | 23-07-2024 | 24-07-2024 | 08-2024 |
august | 22-08-2024 | 23-08-2024 | 09-2024 |
september | 22-09-2024 | 23-09-2024 | 10-2024 |
october | 23-10-2024 | 24-10-2024 | 11-2024 |
november | 21-11-2024 | 22-11-2024 | 12-2024 |
december | 17-12-2024 | 18-12-2024 | 01-2025 |
(dd-mm-yyyy) format |
Stages
Payments change stage as they are processed in Debitdirect.
Pending schedule
When created a payment status is marked pending (value = 0)
Scheduled for processing
When the payment is scheduled for scheme processing, status is marked scheduled (value = 16).
Completed succesfully
If a payment is processed succesfully, the payment is marked settled (value = 8).
Completed with fault
If a payment is not processed succesfully, the payment is marked rejected (value = 64).
Some schemes allow the end-user to dispute the payment. In this case, Mastercard Payment Services may issue a charge back. In this case, the payment status is set to chargeback (value = 256) and a webhoook is sent.
Testing
When issuing payments against a test mandate, the payment is marked a test payment and will not be sent to the scheme.