Timelines
You can issue any payment or credit for Betalingservice up to the day before the monthly deadline. If you issue a payment after the monthly deadline, the payment will be handled in the next coming payment window. See the tables below for deadlines, Mastercard processing dates and payout months. Official deadlines are published here: Betalingsservice deadlines.- 2026 deadlines
- 2025 deadlines
- 2024 deadlines
| month | deadline | Mastercard processing | payout |
|---|---|---|---|
| january | 22-01-2026 | 23-01-2026 | 02-2026 |
| february | 19-02-2026 | 20-02-2026 | 03-2026 |
| march | 23-03-2026 | 24-03-2026 | 04-2026 |
| april | 22-04-2026 | 23-04-2026 | 05-2026 |
| may | 20-05-2026 | 21-05-2026 | 06-2026 |
| june | 22-06-2026 | 23-06-2026 | 07-2026 |
| july | 23-07-2026 | 24-07-2026 | 08-2026 |
| august | 21-08-2026 | 24-08-2026 | 09-2026 |
| september | 22-09-2026 | 23-09-2026 | 10-2026 |
| october | 22-10-2026 | 23-10-2026 | 11-2026 |
| november | 20-11-2026 | 23-11-2026 | 12-2026 |
| december | 18-12-2026 | 21-12-2026 | 01-2027 |
| (dd-mm-yyyy) format |
Stages
Payments change stage as they are processed in Debitdirect.1
Pending schedule
When created a payment status is marked pending (value = 0)
2
Scheduled for processing
When the payment is scheduled for scheme processing, status is marked scheduled (value = 16).
3
Completed succesfully
If a payment is processed succesfully, the payment is marked settled (value = 8).
4
Completed with fault
If a payment is not processed succesfully, the payment is marked rejected (value = 64).