Documentation Index
Fetch the complete documentation index at: https://docs.debitdirect.io/llms.txt
Use this file to discover all available pages before exploring further.
Payments are issued against a mandate. Use the following snippet to issue a payment.
curl -X POST https://api.debitdirect.io/payments \
-H 'Content-Type: application/json' \
-H 'Authorization: Basic XXXXXXXXXXXX' \
-d '{
"Mandate" : "md_xxxxxxxxxxxxxxxx"
, "Currency" : "DKK"
, "Amount" : 124500
, "Description" : "Invoice INV48388"
, "Reference" : "INV48388"
, "PaymentDate" : "2022-03-03T00:00:00.0Z"
, "Scheme" : "nets-bs"
}'
Timelines
You can issue any payment or credit for Betalingservice up to the day before the monthly deadline. If you issue a payment after the monthly deadline, the payment will be handled in the next coming payment window.
See the tables below for deadlines, Mastercard processing dates and payout months. Official deadlines are published here: Betalingsservice deadlines.
2026 deadlines
2025 deadlines
2024 deadlines
| month | deadline | Mastercard processing | payout |
|---|
| january | 22-01-2026 | 23-01-2026 | 02-2026 |
| february | 19-02-2026 | 20-02-2026 | 03-2026 |
| march | 23-03-2026 | 24-03-2026 | 04-2026 |
| april | 22-04-2026 | 23-04-2026 | 05-2026 |
| may | 20-05-2026 | 21-05-2026 | 06-2026 |
| june | 22-06-2026 | 23-06-2026 | 07-2026 |
| july | 23-07-2026 | 24-07-2026 | 08-2026 |
| august | 21-08-2026 | 24-08-2026 | 09-2026 |
| september | 22-09-2026 | 23-09-2026 | 10-2026 |
| october | 22-10-2026 | 23-10-2026 | 11-2026 |
| november | 20-11-2026 | 23-11-2026 | 12-2026 |
| december | 18-12-2026 | 21-12-2026 | 01-2027 |
| (dd-mm-yyyy) format | | | |
| month | deadline | Mastercard processing | payout |
|---|
| january | 23-01-2025 | 24-01-2025 | 02-2025 |
| february | 21-02-2025 | 22-02-2025 | 03-2025 |
| march | 19-03-2025 | 20-03-2025 | 04-2025 |
| april | 22-04-2025 | 23-04-2025 | 05-2025 |
| may | 23-05-2025 | 24-05-2025 | 06-2025 |
| june | 20-06-2025 | 21-06-2025 | 07-2025 |
| july | 23-07-2025 | 24-07-2025 | 08-2025 |
| august | 21-08-2025 | 22-08-2025 | 09-2025 |
| september | 22-09-2025 | 23-09-2025 | 10-2025 |
| october | 23-10-2025 | 24-10-2025 | 11-2025 |
| november | 20-11-2025 | 21-11-2025 | 12-2025 |
| december | 17-12-2025 | 18-12-2025 | 01-2026 |
| (dd-mm-yyyy) format | | | |
| month | deadline | Mastercard processing | payout |
|---|
| january | 23-01-2024 | 24-01-2024 | 02-2024 |
| february | 21-02-2024 | 22-02-2024 | 03-2024 |
| march | 19-03-2024 | 20-03-2024 | 04-2024 |
| april | 22-04-2024 | 23-04-2024 | 05-2024 |
| may | 23-05-2024 | 24-05-2024 | 06-2024 |
| june | 20-06-2024 | 21-06-2024 | 07-2024 |
| july | 23-07-2024 | 24-07-2024 | 08-2024 |
| august | 22-08-2024 | 23-08-2024 | 09-2024 |
| september | 22-09-2024 | 23-09-2024 | 10-2024 |
| october | 23-10-2024 | 24-10-2024 | 11-2024 |
| november | 21-11-2024 | 22-11-2024 | 12-2024 |
| december | 17-12-2024 | 18-12-2024 | 01-2025 |
| (dd-mm-yyyy) format | | | |
Stages
Payments change stage as they are processed in Debitdirect.
Pending schedule
When created a payment status is marked pending (value = 0)
Scheduled for processing
When the payment is scheduled for scheme processing, status is marked scheduled (value = 16).
Completed succesfully
If a payment is processed succesfully, the payment is marked settled (value = 8).
Completed with fault
If a payment is not processed succesfully, the payment is marked rejected (value = 64).
Some schemes allow the end-user to dispute the payment. In this case, Mastercard Payment Services may issue a charge back. In this case, the payment status is
set to chargeback (value = 256) and a webhoook is sent.
Testing
When issuing payments against a test mandate, the payment is marked a test payment and will not be sent to the scheme.